Professional Profile
A dynamic professional with a strong passion and a highly successful background in machine design, analysis and computational mechanics. Focused on challenging projects and innovative mechanics, is a real added value to a group: motivated, reliable, confident, efficient and technically prepared. Possesses excellent communication skills and enjoys being part of a team, especially in hard-pushed and demanding working environments.
Professional experiences
| Date | January 2020 - Present |
| Company | Itec (Nijmegen, Netherlands), producer of world's fastest technologies for high volume semiconductor manufacturing (up to 1200 products/minute, positioning accuracy of 10 µm - 3σ) |
| Position | Principal mechanical design engineer |
| Tasks | Mechanical design, mechatronic design, system architecture, concept design and feasibility, FEM analysis, tolerance analysis, leading projects, process improvements, CE and machine safety. |
| Results | - Lead designer of PCBA product handler (speed: 1650 indexes/minute, positioning accuracy: 3 µm) - Successfully brought a machine for bonding LEDs (LED size: 100x100 µm) to scale production |
| Link | Itec website Itec corporate video |
| Date | April 2017 - Present |
| Company | EnginExcel |
| Position | Excel consultant for Mechanical Engineers |
| Tasks | Spreadsheet design, VBA coding, requirements definition, testing, customer support. |
| Results | - Started consulting business from zero to having international paying customers - Developed custom spreadsheets for Mechanical Engineers (more than 7500 downloads) |
| Link | EnginExcel website |
| Date | November 2015 - December 2019 |
| Company | 3P Innovation (Warwick, UK), supplier of custom automation for pharma and food industry. |
| Position | Project manager and project engineer |
| Tasks | Concept design and feasibility, mechanical design, system architecture, project management, building and fitting, testing and development, acceptance testing and validation, installation and support. |
| Results | - Lead designer in a £900k 2-in-1 powder filling machine project - Identified root cause that blocked the production of a life saving medicine for children |
| Link | 3P Innovation website |
| Date | March 2013 - October 2015 |
| Company | G.D (Bologna, Italy), world-leading supplier of high-speed machinery (up to 1000 products/minute). |
| Position | Mechanical designer and mechatronics engineer |
| Tasks | Mechanical design, concept design, mechatronic design (synthesis of mechanisms, motion profiles, multibody and kinematic analysis, FEA analysis, cam design, motors control), technical drawing. |
| Results | - Several machine speed increases (up to 30%) - E-motors precision and power consumption improved by 50% after implementing feedforward |
| Link | GD website GD machinery example |
| Date | January 2012 - March 2013 |
| Company | Silicon Biosystems (Bologna, Italy), whose DEPArray system is the only automated instrument that can identify, quantify and recover individual rare cells. |
| Position | Industrialization project leader |
| Tasks | System building supervision, contractors management, system testing and development, system installation, acceptance testing, customer support, maintenance, technical documentation. |
| Results | - Machine production issues decreased by 80% - Machine time to market decreased by 40% and installation time decreased by 50% |
| Link | Silicon Biosystems website |
| Date | September 2011 - November 2011 |
| Company | Dallara Automobili (Varano Melegari, Parma, Italy), world-leading race car manufacturer. |
| Position | R&D apprentice (high-performance driving simulator office) |
| Tasks | Mechatronic modelling and testing (multibody and kinematic analysis, motion profiles). |
| Results | - Developed a working model for the simulation and optimisation of motion cueing algorithms - Driving simulator performance increased by 15% |
| Link | Dallara website |
| Date | June 2010 - October 2011 |
| Company | Savi Chem (Fiorenzuola d’Arda, Piacenza, Italy), distributor of heating systems. |
| Position | Freelance designer |
| Tasks | Concept design, mechanical design, prototype purchasing, building, testing and development. |
| Results | Designed and prototyped an outdoor paraffin heater with low cost of exercise |
| Date | October 2010 - May 2011 |
| Company | University of Parma (Parma, Italy) |
| Position | Tutor (creation of a website for an international student exchange program) |
| Tasks | Website design |
| Date | September 2007 |
| Company | Greci Geremia & Figli S.r.l. (Parma, Italy), tomato sauce producer. |
| Position | Temporary worker |
| Date | February 2007 |
| Company | Docugest S.p.A. (Collecchio, Italy), postal communication printers. |
| Position | Temporary worker |
IT Knowledge
| Program | Area | Knowledge | Link |
| Solidworks | 3D Technical drawing | Excellent | See website |
| Inventor | 3D Technical drawing | Excellent | See website |
| NX | 3D Technical drawing | Excellent | See website |
| Pro-E/Creo | 3D Technical drawing | Excellent | See website |
| Autocad | 2D Technical drawing | Excellent | See website |
| Cadra | 2D Technical drawing | Excellent | See website |
| Dymola | Multi-engineering modelling | Excellent | See website |
| Pro Mechanica | FEM | Excellent | See website |
| Ansys | FEM | Excellent | See website |
| Abaqus CAE | FEM | Excellent | See website |
| Visual basic/VBA | Programming | Excellent | See website |
| Arduino | Programming | Good | See website |
| Matlab | Programming | Good | See website |
| KissSoft | Machine elements sizing | Good | See website |
| PdmLink | PDM software | Good | See website |
| Vault | PDM software | Good | See website |
| Mantis bugtracker | Bugtracking | Good | See website |
| Latex | Document production | Good | See website |
Languages
| Language | Level | CEFR level | ||
| Italian | Mother language | C2 | ||
| English | Full professional proficiency | C1 | ||
| Spanish | Professional working proficiency | B2 | ||
| French | Professional working proficiency | B2 | ||
| Dutch | Starter | A2 |
Education
| Date | October 2012 |
| Place | University of Parma (Parma, Italy) |
| Title | Professional Practice Examination (Industrial Engineering section A). |
| Date | December 2011 |
| Place | University of Parma (Parma, Italy) |
| Title | MSc in Mechanical Engineering with first class honours (major in design and automation) Coursework included: mechatronics, robotics, dynamics, advanced mechanical design, CAE |
| Thesis | Motion cueing algorithm in a racing car driving simulator, realized in partnership with R&D office of Dallara Automobili, Varano Melegari, Parma, Italy. Advisor: Prof. Alessandro Tasora. |
| Date | October 2009 |
| Place | University of Parma (Parma, Italy) |
| Title | BSc in Mechanical Engineering with first class honours Coursework included: mechanical design, mechanics of machinery, drive mechanics |
| Thesis | K factor determination in plate bending, realized in partnership with Nuova Isam, Alberi di Vigatto, Parma, Italy. Advisor: Prof. Alessandro Pirondi. |
Courses
| Date | Subject | Duration (hours) |
| March 2013 | Pro-Enginner and Pdm Link | 24 |
| April 2013 | Cadra and Matrix | 16 |
| June 2013 | Kiss soft | 16 |
| June 2013 | Kinematic analysis | 24 |
| November 2013 | Pro-Mechanica | 24 |
| March 2016 | Inventor | 16 |
| October 2016 | Machining appreciation | 40 |
| January 2017 | Wipotec weigh cell and FastMode | 8 |
| August 2018 | Design of experiment | 24 |
| September 2020 | Design for manufacturing | 24 |
| September 2020 | Machine safety specialist | 24 |
| September 2022 | Laser safety course | 5 |
| October 2022 | Mechatronic system design - part 1 | 40 |
